the leaderboard
Every name earned, no name bought. The best hundred hands on the sea, in every trade and overall.
Choose a skill
Brawn the top 9
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Argus | 5 | 1,300 |
| 2 | CronoSabre | 4 | 966 |
| 3 | Joel | 4 | 817 |
| 4 | Argos | 3 | 578 |
| 5 | Bardock007 | 1 | 126 |
| 6 | Taurias | 1 | 120 |
| 7 | Kalcifer | 1 | 70 |
| 8 | TestUser1 | 1 | 47 |
| 9 | Lydia | 1 | 13 |
Levels are uncapped. Legendary is 100. Rank one is a fight that never ends.