the leaderboard
Every name earned, no name bought. The best hundred hands on the sea, in every trade and overall.
Choose a skill
Overall the top 9
| Rank | Name | Total level | XP |
|---|---|---|---|
| 1 | Joel | 122 | 3,096,900 |
| 2 | Argus | 59 | 31,644 |
| 3 | Lydia | 19 | 2,528 |
| 4 | CronoSabre | 15 | 1,231 |
| 5 | Argos | 14 | 578 |
| 6 | TestUser1 | 12 | 269 |
| 7 | Bardock007 | 12 | 180 |
| 8 | Taurias | 12 | 120 |
| 9 | Kalcifer | 12 | 70 |
Levels are uncapped. Legendary is 100. Rank one is a fight that never ends.